Garrett Reynolds Wins Street at X-Games Barcelona

The street finals went down in Barcelona for the X-Games and you better believe it was a heavy list of riders throwing down. However, the one and only Garrett Reynolds pulled through for his 6th X-Games win! Check out his winning runs above, along with Bruno Hoffmann and Stevie Churchill’s runs with the results below!

1 Garrett Reynolds R42.00 41.00 41.00 – 83.00
2 Bruno Hoffmann R43.00 36.00 35.00 – 79.00
3 Stevie Churchill R40.00 38.00 35.00 – 78.00
4 Chad Kerley 35.00 32.00 27.00 – 67.00
5 Simone Barraco 30.00 25.00 25.00 – 55.00
6 Jeremiah Smith 24.00 18.00 18.00 – 42.00


This website uses cookies.