X-Games Munich – BMX Park Footage + Final Results

Did you miss BMX park finals from the X-Games in Munich, Germany yesterday? I did… But that’s okay, since we’ve got this video giving you a look at what went down! The slow-mo’s are kind of creepy, but the riding is so good and the course is soooo dialed. Take a look!

Final Results:
1 Daniel Dhers R44.00 40.00 39.00 29.00 84.00
2 Scotty Cranmer R41.00 41.00 41.00 19.00 82.00
3 Daniel Sandoval R41.00 37.00 33.00 15.00 78.00
4 Pat Casey 40.00 38.00 31.00 15.00 78.00
5 Drew Bezanson 40.00 25.00 18.00 — 65.00
6 Gary Young 33.00 31.00 15.00 — 64.00

Share
Published by
Kurt

This website uses cookies.